SKU | Description | MSRP ea |
4WH148 | 24" Wheel CR20 Cross Spokes (540) Black | $131.00 |
4WH150 | 25" Wheel CR20 Cross Spokes (559) Black | $131.00 |
4WH152 | 26" Wheel CR20 Cross Spokes (590) Black | $131.00 |
4WH154 | Wheel 700 CR20 Cross Spokes(622) Black | $163.00 |
SKU | Description | MSRP ea |
4WH155 | 24" Wheel CR20 - Black 36S-3X | $175.00 |
4WH156 | 25" Wheel CR20 - Black 36S-3X | $175.00 |
4WH157 | 26" Wheel CR20 - Black 36S-3X | $175.00 |
SKU | Description | MSRP ea |
4WH400 | 24" Sun Fusion 16 - Silver | $147.50 |
4WH405 | 24" Sun Fusion 16- Black | $147.50 |
4WH410 | 25" Sun Fusion 16 - Silver | $147.50 |
4WH415 | 25" Sun Fusion 16- Black | $147.50 |
4WH420 | 26" Fusion 16 - silver hub | $147.50 |
4WH425 | 26" Sun Fusion 16- Black | $147.50 |
SKU | MSRP ea | |
4WH450 | 24" Equalizer | $190.00 |
4WH455 | 25" Equalizer | $190.00 |
4WH460 | 26" Equalizer | $190.00 |
4WH465 | 700C Equalizer | $190.00 |
SKU | Description | MSRP ea |
4WH210 | Wheel 24" Zero G - Black | $140.00 |
4WH220 | Wheel 25" Zero G - Black | $140.00 |
4WH205 | Wheel (507) Zero G - Black | $272.00 |
SKU | Description | MSRP ea |
4WH253 | 24" Wheel SpinTek Phoenix Aluminum Billet Wheels | $625.00 |
4WH263 | 25" Wheel SpinTek Phoenix Aluminum Billet Wheel | $625.00 |
Cyclone
SKU | Description | MSRP ea |
4WH250 | 24" Wheel SpinTek Cyclone Aluminum Billet Wheels | $625.00 |
4WH260 | 25" Wheel SpinTek Cyclone Aluminum Billet Wheels | $625.00 |
SKU | Description | MSRP ea |
4WH430 | 24" Twin-Star- Black - 6 Tab | $640.00 |
4WH431 | 25" Twin-Star- Black - 6 Tab | $640.00 |
4WH432 | 26" Twin-Star- Black - 6 Tab | $640.00 |
SKU | Description | MSRP ea |
4WH565 | 20" X-Core 5 Mag (451) 1/2" c/w anodised push rims- Black | $85.00 |
4WH570 | 20" X-Core 3 Mag (451) 1/2" c/w anodised push rims- Black | $85.00 |
4WH573 | 22" XCore Mag 1/2" (5 spoke)- Black | $85.00 |
4WH575 | 24" X-Core Mag 5 (540) 1/2" c/w anodised push rims- Black | $150.00 |
4WH610 | 25" X-Core 3 - Black (559) 1/2" | $380.00 |
4WH620 | 25" X-Core 3 - Blue (559) 1/2" | $380.00 |
4WH622 | 25" X-Core 3 - Red (559) 1/2" | $380.00 |
SKU | Description | MSRP ea |
4WH851 | 24" Loopwheel- Black Spring 1/2" w/Ano push rims | $997.50 |
4WH852 | 24" Loopwheel- Blue Spring 1/2" w/Ano push rims | $997.50 |
4WH853 | 24" Loopwheel Red Spring 1/2" w/Ano push rims | $997.50 |
4WH855 | 24" Loopwheel White Spring 1/2" w/Ano push rims | $997.50 |
4WH856 | 24" Loopwheel Orange Spring 1/2" w/Ano push rims | $997.50 |
4WH857 | 24" Loopwheel Green Spring 1/2" w/Ano push rims | $997.50 |
4WH859 | 24" Loopwheel Purple Spring 1/2" w/Ano push rims | $997.50 |
4WH871 | 25" Loopwheel- Black Spring 1/2" w/Ano push rims | $997.50 |
4WH872 | 25" Loopwheel- Blue Spring 1/2" w/Ano push rims | $997.50 |
4WH873 | 25" Loopwheel Red Spring 1/2" w/Ano push rims | $997.50 |
4WH875 | 25" Loopwheel White Spring 1/2" w/Ano push rims | $997.50 |
4WH876 | 25" Loopwheel Orange Spring 1/2" w/Ano push rims | $997.50 |
4WH877 | 25" Loopwheel Green Spring 1/2" w/Ano push rims | $997.50 |
4WH879 | 25" Loopwheel Purple Spring 1/2" w/Ano push rims | $997.50 |
SKU | Description | MSRP ea |
4WH910 | Wheel 24" Topolino w 2.3 bearing spacer (yellow) | $590.00 |
4WH911 | Wheel 24" Topolino w 1.9 bearing spacer (yellow) | $590.00 |
4WH920 | Wheel 25" Topolino w 2.3 bearing spacer (yellow) | $590.00 |
4WH921 | Wheel 25" Topolino w 1.9 bearing spacer (yellow) | $590.00 |
Spinergy Wheel Spox Daily - MSRP: $407.50 ea
Black | Blue | Red | Yellow | White | ||
22” | Recessed | L22.18.111 | L22.18.122 | L22.18.133 | L22.18.144 | L22.18.155 |
Non Recessed | L22.18.111x2 | L22.18.122x2 | L22.18.133x2 | L22.18.144x2 | L22.18.155x2 | |
24” | Recessed | L24.18.111 | L24.18.122 | L24.18.133 | L24.18.144 | L24.18.155 |
Non Recessed | L24.18.111x2 | L24.18.122x2 | L24.18.133x2 | L24.18.144x2 | L24.18.155x2 | |
25” | Recessed | L25.18.111 | L25.18.122 | L25.18.133 | L25.18.144 | L25.18.155 |
Non Recessed | L25.18.111x2 | L25.18.122x2 | L25.18.133x2 | L25.18.144x2 | L25.18.155x2 | |
26” | Recessed | L26.18.111 | L26.18.122 | L26.18.133 | L26.18.144 | L26.18.155 |
Non Recessed | L26.18.111x2 | L26.18.122x2 | L26.18.133x2 | L26.18.144x2 | L26.18.155x2 |
Spinergy Wheel Extreme Daily - MSRP: $499.50 ea
Black | Blue | Red | Yellow | White | Orange | Green | Pink | Purple | ||
22” | Recessed | LX22.12.111 | LX22.12.122 | LX22.12.133 | LX22.12.144 | LX22.12.155 | LX22.12.166 | LX22.12.177 | LX22.12.188 | LX22.12.211 |
Non Recessed | LX22.12.111x2 | LX22.12.122x2 | LX22.12.133x2 | LX22.12.144x2 | LX22.12.155x2 | LX22.12.166x2 | LX22.12.177x2 | LX22.12.188x2 | LX22.12.211x2 | |
24” | Recessed | LX24.12.111 | LX24.12.122 | LX24.12.133 | LX24.12.144 | LX24.12.155 | LX24.12.166 | LX24.12.177 | LX24.12.188 | LX24.12.211 |
Non Recessed | LX24.12.111x2 | LX24.12.122x2 | LX24.12.133x2 | LX24.12.144x2 | LX24.12.155x2 | LX24.12.166x2 | LX24.12.177x2 | LX24.12.188x2 | LX24.12.211x2 | |
25” | Recessed | LX25.12.111 | LX25.12.122 | LX25.12.133 | LX25.12.144 | LX25.12.155 | LX25.12.166 | LX25.12.177 | LX25.12.188 | LX25.12.211 |
Non Recessed | LX25.12.111x2 | LX25.12.122x2 | LX25.12.133x2 | LX25.12.144x2 | LX25.12.155x2 | LX25.12.166x2 | LX25.12.177x2 | LX25.12.188x2 | LX25.12.211x2 | |
26” | Recessed | LX26.12.111 | LX26.12.122 | LX26.12.133 | LX26.12.144 | LX26.12.155 | LX26.12.166 | LX26.12.177 | LX26.12.188 | LX26.12.211 |
Non Recessed | LX26.12.111x2 | LX26.12.122x2 | LX26.12.133x2 | LX26.12.144x2 | LX26.12.155x2 | LX26.12.166x2 | LX26.12.177x2 | LX26.12.188x2 | LX26.12.211x2 |
Spinergy X-Laced Extreme - MSRP: $532.50 ea
Black | Blue | Red | Yellow | White | Orange | Green | Pink | Purple | ||
22” | Recessed | XLX22.12.111 | XLX22.12.122 | XLX22.12.133 | XLX22.12.144 | XLX22.12.155 | XLX22.12.166 | XLX22.12.177 | XLX22.12.188 | XLX22.12.211 |
Non Recessed | XLX22.12.111x2 | XLX22.12.122x2 | XLX22.12.133x2 | XLX22.12.144x2 | XLX22.12.155x2 | XLX22.12.166x2 | XLX22.12.177x2 | XLX22.12.188x2 | XLX22.12.211x2 | |
24” | Recessed | XLX24.12.111 | XLX24.12.122 | XLX24.12.133 | XLX24.12.144 | XLX24.12.155 | XLX24.12.166 | XLX24.12.177 | XLX24.12.188 | XLX24.12.211 |
Non Recessed | XLX24.12.111x2 | XLX24.12.122x2 | XLX24.12.133x2 | XLX24.12.144x2 | XLX24.12.155x2 | XLX24.12.166x2 | XLX24.12.177x2 | XLX24.12.188x2 | XLX24.12.211x2 | |
25” | Recessed | XLX25.12.111 | XLX25.12.122 | XLX25.12.133 | XLX25.12.144 | XLX25.12.155 | XLX25.12.166 | XLX25.12.177 | XLX25.12.188 | XLX25.12.211 |
Non Recessed | XLX25.12.111x2 | XLX25.12.122x2 | XLX25.12.133x2 | XLX25.12.144x2 | XLX25.12.155x2 | XLX25.12.166x2 | XLX25.12.177x2 | XLX25.12.188x2 | XLX25.12.211x2 | |
26” | Recessed | XLX26.12.111 | XLX26.12.122 | XLX26.12.133 | XLX26.12.144 | XLX26.12.155 | XLX26.12.166 | XLX26.12.177 | XLX26.12.188 | XLX26.12.211 |
Non Recessed | XLX26.12.111x2 | XLX26.12.122x2 | XLX26.12.133x2 | XLX26.12.144x2 | XLX26.12.155x2 | XLX26.12.166x2 | XLX26.12.177x2 | XLX26.12.188x2 | XLX26.12.211x2 |
Spinergy Extra Light 3mm - MSRP: $522.50 ea
Black | Blue | Red | Yellow | White | Orange | Green | Pink | Purple | ||
20” | Recessed | LXL20.18.111 | LXL20.18.122 | LXL20.18.133 | LXL20.18.144 | LXL20.18.155 | LXL20.18.166 | LXL20.18.177 | LXL20.18.188 | LXL20.18.211 |
22” | Recessed | LXL22.18.111 | LXL22.18.122 | LXL22.18.133 | LXL22.18.144 | LXL22.18.155 | LXL22.18.166 | LXL22.18.177 | LXL22.18.188 | LXL22.18.211 |
24” | Recessed | LXL24.18.111 | LXL24.18.122 | LXL24.18.133 | LXL24.18.144 | LXL24.18.155 | LXL24.18.166 | LXL24.18.177 | LXL24.18.188 | LXL24.18.211 |
25” | Recessed | LXL25.18.111 | LXL25.18.122 | LXL25.18.133 | LXL25.18.144 | LXL25.18.155 | LXL25.18.166 | LXL25.18.177 | LXL25.18.188 | LXL25.18.211 |
26” | Recessed | LXL26.18.111 | LXL26.18.122 | LXL26.18.133 | LXL26.18.144 | LXL26.18.155 | LXL26.18.166 | LXL26.18.177 | LXL26.18.188 | LXL26.18.211 |
Spinergy Extra Light Bladed 3mm - MSRP: $522.50 ea
Black | Blue | Red | Yellow | White | Orange | Green | Pink | Purple | ||
20” | Recessed | LXLB20.18.111 | LXLB20.18.122 | LXLB20.18.133 | LXLB20.18.144 | LXLB20.18.155 | LXLB20.18.166 | LXLB20.18.177 | LXLB20.18.188 | LXLB20.18.211 |
22” | Recessed | LXLB22.18.111 | LXLB22.18.122 | LXLB22.18.133 | LXLB22.18.144 | LXLB22.18.155 | LXLB22.18.166 | LXLB22.18.177 | LXLB22.18.188 | LXLB22.18.211 |
24” | Recessed | LXLB24.18.111 | LXLB24.18.122 | LXLB24.18.133 | LXLB24.18.144 | LXLB24.18.155 | LXLB24.18.166 | LXLB24.18.177 | LXLB24.18.188 | LXLB24.18.211 |
25” | Recessed | LXLB25.18.111 | LXLB25.18.122 | LXLB25.18.133 | LXLB25.18.144 | LXLB25.18.155 | LXLB25.18.166 | LXLB25.18.177 | LXLB25.18.188 | LXLB25.18.211 |
26” | Recessed | LXLB26.18.111 | LXLB26.18.122 | LXLB26.18.133 | LXLB26.18.144 | LXLB26.18.155 | LXLB26.18.166 | LXLB26.18.177 | LXLB26.18.188 | LXLB26.18.211 |
Spinergy Carbon Blade - MSRP: $775.00 ea
Black | Blue | Red | Yellow | White | Orange | Green | Pink | Purple | ||
24” | Recessed | CLX24.18.111 | CLX24.18.122 | CLX24.18.133 | CLX24.18.144 | CLX24.18.155 | CLX24.18.166 | CLX24.18.177 | CLX24.18.188 | CLX24.18.211 |
25” | Recessed | CLX25.18.111 | CLX25.18.122 | CLX25.18.133 | CLX25.18.144 | CLX25.18.155 | CLX25.18.166 | CLX25.18.177 | CLX25.18.188 | CLX25.18.211 |
Spinergy Wheel Extreme Flex - MSRP: $712.50 ea
Black | Blue | Red | Yellow | White | Orange | Green | Pink | Purple | ||
24” | Recessed | LXF24.12.111 | LXF24.12.122 | LXF22.12.133 | LXF24.12.144 | LXF24.12.155 | LXF24.12.166 | LXF24.12.177 | LXF24.12.188 | LXF24.12.211 |
Non Recessed | LXF24.12.111x2 | LXF24.12.122x2 | LXF22.12.133x2 | LXF24.12.144x2 | LXF24.12.155x2 | LXF24.12.166x2 | LXF24.12.177x2 | LXF24.12.188x2 | LXF24.12.211x2 | |
25” | Recessed | LXF25.12.111 | LXF25.12.122 | LXF22.12.133 | LXF25.12.144 | LXF25.12.155 | LXF25.12.166 | LXF25.12.177 | LXF25.12.188 | LXF25.12.211 |
Non Recessed | LXF25.12.111x2 | LXF25.12.122x2 | LXF22.12.133x2 | LXF25.12.144x2 | LXF25.12.155x2 | LXF25.12.166x2 | LXF25.12.177x2 | LXF25.12.188x2 | LXF25.12.211x2 |
SKU | Description | MSRP ea |
4WH625 | Wheel 20" Spinergy Wire | $142.50 |
4WH630 | Wheel 22" Spinergy Wire | $142.50 |
4WH635 | Wheel 24" Spinergy Wire | $142.50 |
4WH640 | Wheel 25" Spinergy Wire | $142.50 |
4WH645 | Wheel 26" Spinergy Wire | $142.50 |
Spinergy Wheels SPOX Sport - MSRP: $407.50 ea
Black | Blue | Red | Yellow | White | ||
24” | Recessed | SL24.24.111 | SL24.24.122 | SL24.24.133 | SL24.24.144 | SL24.24.155 |
25” | Recessed | SL25.24.111 | SL25.24.122 | SL25.24.133 | SL25.24.144 | SL25.24.155 |
26” | Recessed | SL26.24.111 | SL26.24.122 | SL26.24.133 | SL26.24.144 | SL26.24.155 |
Spinergy Wheels Extreme Sport - MSRP: $499.50 ea
Black | Blue | Red | Yellow | White | Orange | Green | Pink | Purple | ||
24” | Recessed | SLX24.24.111 | SLX24.24.122 | SLX24.24.133 | SLX24.24.144 | SLX24.24.155 | SLX24.24.166 | SLX24.24.177 | SLX24.24.188 | SLX24.24.211 |
25” | Recessed | SLX25.24.111 | SLX25.24.122 | SLX25.24.133 | SLX25.24.144 | SLX25.24.155 | SLX25.24.166 | SLX25.24.177 | SLX25.24.188 | SLX25.24.211 |
26” | Recessed | SLX26.24.111 | SLX26.24.122 | SLX26.24.133 | SLX26.24.144 | SLX26.24.155 | SLX26.24.166 | SLX26.24.177 | SLX26.24.188 | SLX26.24.211 |
700 | Recessed | SLX700.24.111 | SLX700.24.122 | SLX700.24.133 | SLX700.24.144 | SLX700.24.155 | SLX700.24.166 | SLX700.24.177 | SLX700.24.188 | SLX700.24.211 |
Spinergy Wheels X-laced Sport Lite Extreme - MSRP: $532.50 ea
Black | Blue | Red | Yellow | White | Orange | Green | Pink | Purple | ||
24” | Recessed | XSLX24.24.111 | XSLX24.24.122 | XSLX24.24.133 | XSLX24.24.144 | XSLX24.24.155 | XSLX24.24.166 | XSLX24.24.177 | XSLX24.24.188 | XSLX24.24.211 |
25” | Recessed | XSLX25.24.111 | XSLX25.24.122 | XSLX25.24.133 | XSLX25.24.144 | XSLX25.24.155 | XSLX25.24.166 | XSLX25.24.177 | XSLX25.24.188 | XSLX25.24.211 |
26” | Recessed | XSLX26.24.111 | XSLX26.24.122 | XSLX26.24.133 | XSLX26.24.144 | XSLX26.24.155 | XSLX26.24.166 | XSLX26.24.177 | XSLX26.24.188 | XSLX26.24.211 |
700 | Recessed | XSLX700.24.111 | XSLX700.24.122 | XSLX700.24.133 | XSLX700.24.144 | XSLX700.24.155 | XSLX700.24.166 | XSLX700.24.177 | XSLX700.24.188 | XSLX700.24.211 |
Spinergy Wheel Sport Extreme w R10 bearing - MSRP: $525.00 ea
Black | Blue | Red | Yellow | White | Orange | Green | Pink | Purple | ||
24” | Recessed | SLX24.24.111R | SLX24.24.122R | SLX24.24.133R | SLX24.24.144R | SLX24.24.155R | SLX24.24.166R | SLX24.24.177R | SLX24.24.188R | SLX24.24.211R |
25” | Recessed | SLX25.24.111R | SLX25.24.122R | SLX25.24.133R | SLX25.24.144R | SLX25.24.155R | SLX25.24.166R | SLX25.24.177R | SLX25.24.188R | SLX25.24.211R |
26” | Recessed | SLX26.24.111R | SLX26.24.122R | SLX26.24.133R | SLX26.24.144R | SLX26.24.155R | SLX26.24.166R | SLX26.24.177R | SLX26.24.188R | SLX26.24.211R |
700 | Recessed | SLX700.24.111R | SLX700.24.122R | SLX700.24.133R | SLX700.24.144R | SLX700.24.155R | SLX700.24.166R | SLX700.24.177R | SLX700.24.188R | SLX700.24.211R |
Spinergy Wheel Sport Extreme w R10 bearing X-Laced - MSRP: $567.50
Black | Blue | Red | Yellow | White | Orange | Green | Pink | Purple | ||
24” | Recessed | XSLX24.24.111R | XSLX24.24.122R | XSLX24.24.133R | XSLX24.24.144R | XSLX24.24.155R | XSLX24.24.166R | XSLX24.24.177R | XSLX24.24.188R | XSLX24.24.211R |
25” | Recessed | XSLX25.24.111R | XSLX25.24.122R | XSLX25.24.133R | XSLX25.24.144R | XSLX25.24.155R | XSLX25.24.166R | XSLX25.24.177R | XSLX25.24.188R | XSLX25.24.211R |
26” | Recessed | XSLX26.24.111R | XSLX26.24.122R | XSLX26.24.133R | XSLX26.24.144R | XSLX26.24.155R | XSLX26.24.166R | XSLX26.24.177R | XSLX26.24.188R | XSLX26.24.211R |
700 | Recessed | XSLX700.24.111R | XSLX700.24.122R | XSLX700.24.133R | XSLX700.24.144R | XSLX700.24.155R | XSLX700.24.166R | XSLX700.24.177R | XSLX700.24.188R | XSLX700.24.211R |
Round Betty Dino - MSRP: $530.00 ea
Round Betty Dino V2 - MSRP: $530.00 ea
SKU | Description | MSRP ea |
4WH510 | 24" SoftWheel Aluminium - Heavy Duty | $1028.50 |
4WH511 | 24" SoftWheel Aluminium - Regular Duty | $1028.50 |
4WH512 | 24" SoftWheel Aluminium - Light Duty | $1028.50 |
4WH520 | 25" SoftWheel Aluminium - Heavy Duty | $1028.50 |
4WH521 | 25" SoftWheel Aluminium - Regular Duty | $1028.50 |
4WH522 | 25" SoftWheel Aluminium - Light Duty | $1028.50 |